Air of Authority - A History of RAF Organisation
No 433 (RCAF) Sqn Personnel, aircraft and locations
[1943 | ]
Personnel Movements: Sep - Dec 1943
| Rank | Name | Date | Notes |
| September | |||
| Flt Lt | F N Pickford | 24 Sep 1943 | Arrived on posting from No 1666 HCU for duty as Adjutant |
| Cpl | D T Jeffs | 24 Sep 1943 | Arrived on posting for Orderly Room duties |
| LAC | B R Konkle | 24 Sep 1943 | Arrived on posting for Orderly Room duties |
| AC1 | R S Holmes | 24 Sep 1943 | Arrived on posting for Orderly Room duties |
| AC2 | J R Crowley | 24 Sep 1943 | Arrived on posting for Orderly Room duties |
| AC2 | G F Mathewson | 24 Sep 1943 | Arrived on posting for Orderly Room duties |
| October | |||
| WO | E C Thorpe RAF | 1 Oct 1943 | Arrived on posting for Engineer duties |
| Sgt | S A Shead | 3 Oct 1943 | Arrived on posting for Disciplinary duties |
| Flt Lt | N H Cuke | 5 Oct 1943 | Arrived on posting for duty as Engineer Officer |
| Plt Off | S M Harrison RAF | 13 Oct 1943 | Arrived on posting from SHQ for duty as Electrical Engineer Officer, wef 7 Oct 1943 |
| Flt Lt | Doyle | 29 Oct 1943 | Arrived on posting from Canada for duty as Medical Officer |
| November | |||
| Wg Cdr | C B Sinton | 9 Nov 1943 | Arrived on posting from No 432 Sqn and assumed command of No 433 Sqn, wef 1 Nov 1941 |
| Fg Off | Sinclair | 11 Nov 1943 | Arrived on posting (A/B - Wg Cdr's crew) |
| Fg Off | K R Patterson | 11 Nov 1943 | Arrived on posting (AG - Wg Cdr's crew) for duty as Gunnery Leader |
| Flt Sgt | S W Sharpe | 11 Nov 1943 | Arrived on posting (Nav - Wg Cdr's crew) |
| Sgt | R E Pearce RAF | 11 Nov 1943 | Arrived on posting (WOp/AG - Wg Cdr's crew) |
| Sgt | R D Green RAF | 11 Nov 1943 | Arrived on posting (F/E - Wg Cdr's crew) |
| Fg Off | D W Simpson DFC | 14 Nov 1943 | Arrived on posting for duty as Navigation Officer |
| Flt Lt | N H Cuke | 15 Oct 1943 | Engineer Officer, proceeded to Handley Page Ltd for course |
| Sgt | W J Boustead | 18 Nov 1943 | Arrived on posting from No 427 Sqn |
| Plt Off | G W Wolton | 21 Nov 1943 | Assumed command of 'A' Flight |
| December | |||
| Fg Off | Edmonds | 8 Dec 1943 | Assumed command of 'B' Flight |
| Flt Sgt | R P Humphrys | 19 Dec 1943 | Killed in a flying accident |
| Sgt | H G Buxton RAF | ||
| Flt Sgt | H L Miller | ||
| Sgt | K N Lake | ||
| Sgt | L D Griese | ||
| LAC | W M J O'Connor | Killed in a flying accident (on the ground) | |
| LAC | S T McEvoy | Injured in a flying accident (on the ground) | |
| LAC | P W Butler | ||
Source - No 433 Sqn ORB (AIR 27/1862)
Organisational Movements: Sep - Dec 1943
| Date | Notes | ||||||||||||||||||||||||
| September | |||||||||||||||||||||||||
| 25 Sep 1943 | No 433 Squadron was formed at RAF Skipton-on-Swale in No 6 Group | ||||||||||||||||||||||||
| 26 Sep 1943 | By the end of the day the personnel strength stood at 114, comprising various trades | ||||||||||||||||||||||||
| 27 Sep 1943 | Due to lack of accommodation new arrivals began being sent to Leeming on arrival | ||||||||||||||||||||||||
| 30 Sep 1943 | Ground personnel were attached to other units
for experience Strength of the squadron was : -
Aircraft on charge: -
|
||||||||||||||||||||||||
| October | |||||||||||||||||||||||||
| 9 Oct 1943 | The following personnel were attached to No
1666 HCU for an indefinite period: -
|
||||||||||||||||||||||||
| 11 Oct 1943 | Nos 427 and 429 Sqns departed RAF Skipton and returned to RAF Leeming. leaving No 433 Sqn as the sole occupant | ||||||||||||||||||||||||
| 12 Oct 1943 | A large quantity of MT was delivered from RAF
Leeming. The personnel being accommodated at RAF Leeming arrived at RAF Skipton |
||||||||||||||||||||||||
| 31 Oct 1943 | Strength of the squadron was : -
Aircraft on charge: -
|
||||||||||||||||||||||||
| November | |||||||||||||||||||||||||
| 3 Nov 1943 | 1 x Halifax III (1st), HZ268, was delivered | ||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| 4 Nov 1943 | The following personnel were attached to No
1679 HCU for experience on Halifax aircraft: -
|
||||||||||||||||||||||||
| 10 Nov 1943 | 1 x Halifax III, HX272, was delivered | ||||||||||||||||||||||||
| 11 Nov 1943 | 1 x Halifax III, HX282, was delivered | ||||||||||||||||||||||||
| 12 Nov 1943 | 2 x Halifax IIIs, HX280 and HX284, were delivered | ||||||||||||||||||||||||
| 13 Nov 1943 | 3 x Halifax IIIs, HX230, HX245 and HX277, were delivered | ||||||||||||||||||||||||
| 16 Nov 1943 | 3 x aircrews arrived on posting 6 x Electricians attached to RAF Dalton |
||||||||||||||||||||||||
| 17 Nov 1943 | 1 x Halifax III, HX265, was delivered 21 x aircrew arrived on posting from RAF Leeming |
||||||||||||||||||||||||
| 18 Nov 1943 | 2 x Halifax IIIs, HX283 and HX285, were
delivered 5 x Air Gunners arrived on posting |
||||||||||||||||||||||||
| 19 Nov 1943 | 1 x Halifax III, HX275, was delivered | ||||||||||||||||||||||||
| 21 Nov 1943 | 'A' Flight was formed, comprising the crews of
the following Captains: -
|
||||||||||||||||||||||||
| 24 Nov 1943 | 2 x Halifax IIIs, HX281 and HX290, were delivered | ||||||||||||||||||||||||
| 25 Nov 1943 | 2 x Halifax IIIs, HX269 and HX291, were delivered | ||||||||||||||||||||||||
| 29 Nov 1943 | 3 x aircrews (9 x officers, 12 x NCOs) arrived on posting from RAF Croft | ||||||||||||||||||||||||
| 30 Nov 1943 | Strength of the squadron was : -
Aircraft on charge: -
|
||||||||||||||||||||||||
| December | |||||||||||||||||||||||||
| 1 Dec 1943 | 2 x aircrews (1 x officer, 13 x NCOs) arrived on posting from No 1666 HCU | ||||||||||||||||||||||||
| 4 Dec 1943 | 6 x aircrews arrived on posting | ||||||||||||||||||||||||
| 8 Dec 1943 | 'B' Flight was formed | ||||||||||||||||||||||||
| 9 Dec 1943 | 3 x aircrews (3 x officers, 18 x NCOs) arrived
on posting from No 1659 HCU 1 x aircrew arrived on posting from No 1666 HCU |
||||||||||||||||||||||||
| 10 Dec 1943 | 1 x aircrew arrived on posting from No 1659 HCU | ||||||||||||||||||||||||
| 13 Dec 1943 | Several new aircrews arrived on posting from No 1659 HCU | ||||||||||||||||||||||||
| 30 Dec 1943 | 2 x Halifax IIIs, HX352 and HX353, were delivered | ||||||||||||||||||||||||
| 31 Dec 1943 | Strength of the squadron was : -
Aircraft on charge: -
|
||||||||||||||||||||||||
Source - No 433 Sqn ORB (AIR 27/1862)
This entry was last updated on 01/09/25