Air of Authority - A History of RAF Organisation
No 431 (RCAF) Sqn Personnel, aircraft and locations
[1942 | ]
Personnel Movements: Nov - Dec 1942
| Rank | Name | Date | Notes |
| November | |||
| Sqn Ldr | Mulford RAF | 23 Nov 1942 | Arrived on posting for duty as OC, 'A' Flight |
| Flt Lt | E C Webb RAF | 23 Nov 1942 | Arrived on posting for duty as Adjutant |
| Plt Off | G E Mortimer RAF | 23 Nov 1942 | Arrived on posting for duty as Gunnery Leader |
| Plt Off | Nutt RAF | 23 Nov 1942 | Arrived on posting for duty as Signals Leader |
| Plt Off | A N Hill | 23 Nov 1942 | Arrived on posting for duty as Navigation Officer |
| Flt Lt | Williamson | 25 Nov 1942 | Arrived on posting for duty as Engineer Officer |
| Plt Off | N K Gardner | 25 Nov 1942 | Arrived on posting for duty as Bombing Leader |
| Plt Off | D A Hine RAF | 30 Nov 1942 | Arrived on posting with his crew |
| December | |||
| Wg Cdr | J Coverdale RAF | 1 Dec 1942 | Arrived on posting and assumed command of No 431 Sqn |
| Plt Off | D B Gooderham RAF | 1 Dec 1942 | Arrived on posting (Nav) |
| Plt Off | J B O Bailey RAF | 1 Dec 1942 | Arrived on posting (WOp/AG) |
| Plt Off | J T Clark RAF | 11 Dec 1942 | Arrived on posting (Nav) |
| Plt Off | R C Instrell RAF | 11 Dec 1942 | Arrived on posting (A/B) |
| Plt Off | K D Tutton RAF | 11 Dec 1942 | Arrived on posting (A/B) |
| Fg Off | F J S Humphreys | 14 Dec 1942 | Arrived on posting for duty as Engineer Officer |
| Plt Off | N J Gardner | 18 Dec 1942 | Bombing Leader, promoted to Act Flt Lt, wef 23 Nov 1942 |
| Plt Off | A N Hill | 18 Dec 1942 | Navigation Officer, promoted to Act Flt Lt, wef 23 Nov 1942 |
| Plt Off | G E Mortimer RAF | 18 Dec 1942 | Gunnery Leader, promoted to Act Flt Lt, wef 23 Nov 1942 |
| Plt Off | H R Dowle RAF | 19 Dec 1942 | Arrived on posting (A/B) |
| Plt Off | D A Hine RAF | 20 Dec 1942 | Attached to No 148 Sqn for operational experience (Pilot) |
| Plt Off | H D Quilter RAF | 20 Dec 1942 | Attached to No 148 Sqn for operational experience (Nav) |
| Sqn Ldr | T R Marshall RAF | 21 Dec 1942 | Arrived on posting and assumed command of 'B' Flight |
| Flt Lt | P T Green | 21 Dec 1942 | Attached from No 420 Sqn for temporary duty as Medical Officer |
| Plt Off | A C Bonner RAF | 29 Dec 1942 | Arrived on posting (A/B) |
| Plt Off | C H Ashworth RAF | 29 Dec 1942 | Arrived on posting (A/B) |
Source - No 431 Sqn ORB (AIR 27/1857)
Organisational Movements: Nov - Dec 1942
| Date | Notes | ||||||||||||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||||||||||||
| 11 Nov 1942 | No 431 Squadron was formed at RAF Burn in No 4 Group | ||||||||||||||||||||||||||||||||||||||||
| 20 Nov 1942 | First batch of ground personnel (all RAF) arrived on posting | ||||||||||||||||||||||||||||||||||||||||
| 21 Nov 1942 | The following ground personnel arrived on
posting: -
|
||||||||||||||||||||||||||||||||||||||||
| 22 Nov 1942 | The following ground personnel arrived on
posting: -
|
||||||||||||||||||||||||||||||||||||||||
| 23 Nov 1942 | The following ground personnel arrived on
posting: -
|
||||||||||||||||||||||||||||||||||||||||
| 24 Nov 1942 | The following ground personnel arrived on
posting: -
|
||||||||||||||||||||||||||||||||||||||||
| 25 Nov 1942 | The following ground personnel arrived on
posting: -
|
||||||||||||||||||||||||||||||||||||||||
| 26 Nov 1942 | The following ground personnel arrived on
posting: -
|
||||||||||||||||||||||||||||||||||||||||
| 27 Nov 1942 | The following ground personnel arrived on
posting: -
1 x Aircrew Sgt arrived on posting |
||||||||||||||||||||||||||||||||||||||||
| 28 Nov 1942 | The following ground personnel arrived on
posting: -
|
||||||||||||||||||||||||||||||||||||||||
| 29 Nov 1942 | The following ground personnel arrived on
posting: -
|
||||||||||||||||||||||||||||||||||||||||
| 30 Nov 1942 | The following ground personnel arrived on
posting: -
Strength of the squadron was : -
|
||||||||||||||||||||||||||||||||||||||||
| December | |||||||||||||||||||||||||||||||||||||||||
| 1 Dec 1942 | The following personnel arrived on posting: -
|
||||||||||||||||||||||||||||||||||||||||
| 3 Dec 1942 | The following personnel arrived on posting: -
|
||||||||||||||||||||||||||||||||||||||||
| 4 Dec 1942 | The following personnel arrived on posting: -
|
||||||||||||||||||||||||||||||||||||||||
| 7 Dec 1942 | 2 x Wellington Xs, HE184 and HE182, were delivered | ||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||
| 9 Dec 1942 | 6 x Wellington Xs, HE183, HE197, HE198, HE199, HE202 and HE205, were delivered | ||||||||||||||||||||||||||||||||||||||||
| 11 Dec 1942 | The following personnel arrived on posting: -
|
||||||||||||||||||||||||||||||||||||||||
| 12 Dec 1942 | The following personnel arrived on posting: -
|
||||||||||||||||||||||||||||||||||||||||
| 13 Dec 1942 | 3 x Wellington Xs, HE203, HE204 and HE201, were
delivered The following personnel arrived on posting: -
|
||||||||||||||||||||||||||||||||||||||||
| 14 Dec 1942 | The following personnel arrived on posting: -
|
||||||||||||||||||||||||||||||||||||||||
| 15 Dec 1942 | The following personnel arrived on posting: -
|
||||||||||||||||||||||||||||||||||||||||
| 16 Dec 1942 | The following personnel arrived on posting: -
|
||||||||||||||||||||||||||||||||||||||||
| 17 Dec 1942 | The following personnel arrived on posting: -
|
||||||||||||||||||||||||||||||||||||||||
| 18 Dec 1942 | 4 x RCAF and 7 x RAF ground staff were attached to RAF Topcliffe to gain experience on Wellingtons | ||||||||||||||||||||||||||||||||||||||||
| 19 Dec 1942 | The squadron was allocated the code letters
'SE' The following personnel arrived on posting: -
|
||||||||||||||||||||||||||||||||||||||||
| 20 Dec 1942 | 2 x Officers and 7 NCO aircrew were attached to
No 148 Sqn to gain experience 1 x Wellington Xs, LN403, was delivered |
||||||||||||||||||||||||||||||||||||||||
| 21 Dec 1942 | 2 x Wellington Xs, HE392 and HE394, were
collected from RAF Driffield The following personnel arrived on posting: -
|
||||||||||||||||||||||||||||||||||||||||
| 22 Dec 1942 | 2 x Wellington Xs, HE213 and HE200, were
delivered 4 x RCAF and 7 x RAF ground staff ceased to be attached to RAF Topcliffe The following personnel arrived on posting: -
|
||||||||||||||||||||||||||||||||||||||||
| 23 Dec 1942 | The following personnel arrived on posting: -
|
||||||||||||||||||||||||||||||||||||||||
| 24 Dec 1942 | The following personnel arrived on posting: -
|
||||||||||||||||||||||||||||||||||||||||
| 28 Dec 1942 | The following personnel arrived on posting: -
|
||||||||||||||||||||||||||||||||||||||||
| 29 Dec 1942 | The following personnel arrived on posting: -
|
||||||||||||||||||||||||||||||||||||||||
| 30 Dec 1942 | 2 x Wellington Xs, HE379 and LN405, were delivered | ||||||||||||||||||||||||||||||||||||||||
| 31 Dec 1942 | Strength of the squadron was : -
|
||||||||||||||||||||||||||||||||||||||||
Source - No 431 Sqn ORB (AIR 27/1857)
This entry was last updated on 31/08/25