Air of Authority - A History of RAF Organisation
No 430 (RCAF) Sqn Personnel, aircraft and locations
[1943 | ]
Personnel Movements: Jan - Dec 1943
| Rank | Name | Date | Notes |
| January | |||
| Wg Cdr | E H Moncrieff AFC | 1 Jan 1943 | Arrived on posting and assumed command of No 430 Sqn |
| Maj | Rankin | 11 Jan 1943 | Arrived on attachment with No 3 ALO Section |
| Capt | Bell | 11 Jan 1943 | Arrived on attachment with No 3 ALO Section |
| February | |||
| Plt Off | H F Hutchison | 7 Feb 1943 | Proceeded on attachment for a BAT course |
| Plt Off | G F R Jackson | 7 Feb 1943 | Proceeded on attachment for a BAT course |
| Fg Off | R B Moore | 15 Feb 1943 | Attached to RAF Duxford for Cine Gun Camera Course |
| Fg Off | A J Alliston | 18 Feb 1943 | Arrived on posting |
| Wg Cdr | E H Moncrieff AFC | 21 Feb 1943 | Attached to RAF Old Sarum for a course |
| Plt Off | G W Forster | 24 Feb 1943 | Proceeded on attachment for an Engine Handling Course |
| Wg Cdr | E H Moncrieff AFC | 25 Feb 1943 | Ceased to be attached to RAF Old Sarum for a course |
| March | |||
| Plt Off | I M Duff | 3 Mar 1943 | Proceeded to Bournemouth on attachment for an Aircraft Recognition Course |
| Plt Off | J A Lowndes | 8 Mar 1943 | Attached to RAF Duxford for Cine Gun Camera Course |
| Plt Off | Ballew | 10 Mar 1943 | Arrived on posting and allocated to 'B' Flight |
| Fg Off | W Clews | 15 Mar 1943 | Posted to No 53 OTU |
| Plt Off | G W Forster | 20 Mar 1943 | Admitted to hospital in a dangerous condition following a flying accident |
| Plt Off | I M Duff | 24 Mar 1943 | Ceased to be attached on completion of Aircraft Recognition Course |
| Plt Off | E Winiarz | 31 Mar 1943 | Promoted to Fg Off |
| Plt Off | I M Duff | 31 Mar 1943 | Promoted to Fg Off |
| Plt Off | J A Lowndes | 31 Mar 1943 | Promoted to Fg Off |
| Plt Off | G F R Jackson | 31 Mar 1943 | Promoted to Fg Off |
| Plt Off | G W Forster | 31 Mar 1943 | Promoted to Fg Off |
| Plt Off | F H Bryon | 31 Mar 1943 | Promoted to Fg Off |
| Plt Off | H F Hutchison | 31 Mar 1943 | Promoted to Fg Off |
| April | |||
| Sqn Ldr | R A Ellis | 3 Apr 1943 | Arrived on posting for duty as Sqn Ldr (Air) |
| Flt Lt | N S Clarke | 11 Apr 1943 | Proceeded on a Combined Operations course |
| Flt Lt | P Bissky | 11 Apr 1943 | Attached to RAF Old Sarum for a Flt Lt - Ops course |
| Fg Off | G F R Jackson | 19 Apr 1943 | Killed in a flying accident |
| Fg Off | R B Reed | 22 Apr 1943 | Killed in a flying accident |
| Flt Lt | F H Chesters | 25 Apr 1943 | Proceeded on attachment to RAF Andover for a BAT course |
| Plt Off | R G Belli-Bivar | 29 Apr 1943 | Arrived on posting |
| Plt Off | P E Bourgoin | 29 Apr 1943 | Arrived on posting |
| Flt Lt | F H Chesters | 30 Apr 1943 | Ceased to be attached to RAF Andover for a BAT course |
| May | |||
| Fg Off | R G McKessock | 28 May 1943 | Arrived on posting |
| Fg Off | J Watts | 28 May 1943 | Arrived on posting |
| June | |||
| Fg Off | T M Pethick | 2 Jun 1943 | Killed in action |
| Fg Off | E J Manser | 10 Jun 1943 | Arrived on posting |
| Plt Off | J R Wardrope | 10 Jun 1943 | Arrived on posting |
| Fg Off | S P R Brouillette | 11 Jun 1943 | Killed in a flying accident |
| Fg Off | R G McKessock | 30 Jun 1943 | Killed in action |
| Fg Off | R B Moore | xx Jun 1943 | Proceeded on a Combined Operations course |
| July | |||
| Fg Off | I M Duff | 2 Jul 1943 | Proceeded to RAF Sutton Bridge to continue CGS course |
| Plt Off | J E M Clavette | 6 Jul 1943 | Arrived on posting |
| Fg Off | I M Duff | 14 Jul 1943 | Returned from RAF Sutton Bridge on completion of CGS course |
| Wg Cdr | E H Moncrieff AFC | 15 Jul 1943 | Relinquished command of No 430 Sqn |
| Sqn Ldr | R A Ellis | 15 Jul 1943 | Assumed command of No 430 Sqn |
| Plt Off | G A Linton | 19 Jul 1943 | Arrived on posting |
| Flt Lt | W B Gibson | 21 Jul 1943 | Arrived on posting |
| Fg Off | H L Sutherland | 21 Jul 1943 | Arrived on posting |
| Fg Off | J H Taylor | 24 Jul 1943 | Arrived on posting |
| Fg Off | S A Prentice | 25 Jul 1943 | Arrived on posting from No 613 Sqn |
| Fg Off | H B Mayo | 26 Jul 1943 | Arrived on posting for duty as Adjutant |
| August | |||
| Plt Off | R A Walker | 4 Aug 1943 | Arrived on posting from No 41 OTU |
| Fg Off | H F Hutchison | 22 Aug 1943 | Retuned from Glider Flying Course |
| Plt Off | T Bell | 25 Aug 1943 | Possibly arrived on posting from No 41 OTU |
| Plt Off | J W Sullivan | 25 Aug 1943 | Possibly arrived on posting from No 41 OTU |
| Flt Lt | C D Bricker | 27 Aug 1943 | Arrived on posting from No 41 OTU |
| Fg Off | B Emmerson | 27 Aug 1943 | Arrived on posting from No 41 OTU |
| Fg Off | R F Gill | 27 Aug 1943 | Arrived on posting from No 41 OTU |
| Fg Off | V C Dohaney | 27 Aug 1943 | Arrived on posting from No 268 Sqn |
| Fg Off | J T Seaman | 27 Aug 1943 | Arrived on posting from No 4 Sqn |
| September | |||
| Fg Off | K K Charman | 9 Sep 1943 | Arrived on posting from No 41 OTU |
| Sqn Ldr | R A Ellis | 13 Sep 1943 | Relinquished command of No 430 Sqn on posting to No 400 Sqn |
| Flt Lt | F H Chesters | 13 Sep 1943 | Assumed command of No 430 Sqn and promoted to Sqn Ldr |
| Flt Lt | P Bissky | 13 Sep 1943 | Posted to No 400 Sqn |
| Flt Lt | J Watts | 13 Sep 1943 | Assumed command of 'A' Flight |
| Plt Off | C P St Paul | 13 Sep 1943 | Arrived on posting from No 41 OTU |
| Flt Lt | W B Gibson | 15 Sep 1943 | Proceeded to Sutton Bridge for Gunnery Leaders' Course |
| Fg Off | J T Seaman | 16 Sep 1943 | Promoted to Flt Lt, wef 11 Apr 1943 |
| Sgt | W D Moody | 18 Sep 1943 | Photographer, appointed to a commission in the rank of Plt Off, wef 17 Aug 1943 |
| Fg Off | F J Halcro | 22 Sep 1943 | Arrived on posting from No 169 Sqn |
| Plt Off | C E Butchart | 22 Sep 1943 | Arrived on posting from No 41 OTU |
| Plt Off | J A Pequegnat | 22 Sep 1943 | Arrived on posting from No 41 OTU |
| Plt Off | R H Rohmer | 22 Sep 1943 | Arrived on posting from No 41 OTU |
| Plt Off | E J Geddes | 22 Sep 1943 | Arrived on posting from No 41 OTU |
| Fg Off | J W Sullivan | 28 Sep 1943 | Transferred to the USAAF |
| Plt Off | J S Cox | 29 Sep 1943 | Arrived on posting from No 239 Sqn |
| Plt Off | T H Lambros | 29 Sep 1943 | Arrived on posting from No 239 Sqn |
| October | |||
| Flt Lt | J T Seaman | 7 Oct 1943 | Posted to No 414 Sqn |
| Plt Off | Dunn | 13 Oct 1943 | Arrived on posting from No 41 OTU |
| Flt Lt | N S Clarke | 18 Oct 1943 | Admitted to No 12 Canadian General Hospital |
| Plt Off | W D Moody | 21 Oct 1943 | Posted to No 128 Airfield HQ |
| Plt Off | C P St Paul | 21 Oct 1943 | Promoted to Fg Off, wef 30 Jun 1943 |
| Fg Off | J A Lowndes | 25 Oct 1943 | Admitted to SSQ |
| Plt Off | C E Butchart | 25 Oct 1943 | Admitted to SSQ |
| Plt Off | R G Belli-Bivar | 26 Oct 1943 | Admitted to SSQ |
| November | |||
| Fg Off | J R Wardrope | 6 Nov 1943 | Killed in action |
| December | |||
| Fg Off | J E M Clavette | 14 Dec 1943 | Posted to RAF Hereford |
Source - No 430 Sqn ORB (AIR 27/1856)
Organisational Movements: Jan - Dec 1943
| Date | Notes | |||||||||||||||||||||||||
| January | ||||||||||||||||||||||||||
| 1 Jan 1943 | No 430 Squadron was formed at RAF Hartford Bridge in No 39 Wing | |||||||||||||||||||||||||
| 2 Jan 1943 | The squadron began moving to RAF
Dunsfold 2 x Tomahawks were flown from Hartford Bridge to Dunfold |
|||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
| 8 Jan 1943 | The Orderly Room was moved from
Hartford Bridge to Dunsfold Photographic Section was set up |
|||||||||||||||||||||||||
| 9 Jan 1943 | More personnel arrived on posting
from from No 171 Sqn Final Tomahawk, AH909, was flown from Hartford Bridge to Dunsfold |
|||||||||||||||||||||||||
| 10 Jan 1943 | The squadron pilots were organised
in Flights as follows: - Flt Lt Flying - Flt Lt B Bissky |
|||||||||||||||||||||||||
'A' Flight
|
'B' Flight
|
|||||||||||||||||||||||||
| 11 Jan 1943 | The move from Hartford Bridge to Dunsfold was completed | |||||||||||||||||||||||||
| 21 Jan 1943 | 3 x new Mustang Is were delivered by the ATA | |||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
| 26 Jan 1943 | 2 x Mustangs were collected from RAF Macmerry | |||||||||||||||||||||||||
| 30 Jan 1943 | 6 x Tomahawks were flown to RAF Weston super Mare for disposal | |||||||||||||||||||||||||
| 31 Jan 1943 | Strength of the squadron was : -
Aircraft on charge: -
|
|||||||||||||||||||||||||
| February | ||||||||||||||||||||||||||
| 8 Feb 1943 | 4 x Tomahawks were flown away for disposal, one being written off in a forced landing | |||||||||||||||||||||||||
| 28 Feb 1943 | Strength of the squadron was : -
Aircraft on charge: -
|
|||||||||||||||||||||||||
| March | ||||||||||||||||||||||||||
| 31 Mar 1943 | Strength of the squadron was : -
Aircraft on charge: -
|
|||||||||||||||||||||||||
| April | ||||||||||||||||||||||||||
| 25 Apr 1943 | A detachment proceeded to RAF Weston Zoyland for air firing training | |||||||||||||||||||||||||
| 30 Apr 1943 | Strength of the squadron was : -
Aircraft on charge: -
|
|||||||||||||||||||||||||
| May | ||||||||||||||||||||||||||
| 4 May 1943 | Air party returned to RAF Dunsfold on completion of air firing training | |||||||||||||||||||||||||
| 5 May 1943 | Road party returned to RAF Dunsfold on completion of air firing training | |||||||||||||||||||||||||
| 13 May 1943 | Glider party departed Dunsfold for
RAF Ouston for an exercise in the Newcastle area 'B' Flight proceeded to RAF Ouston for an exercise in the Newcastle area |
|||||||||||||||||||||||||
| 18 May 1943 | 'B' Flight returned to RAF Dunsfold on conclusion of exercise in the Newcastle area | |||||||||||||||||||||||||
| 31 May 1943 | Strength of the squadron was : -
Aircraft on charge: -
|
|||||||||||||||||||||||||
| June | ||||||||||||||||||||||||||
| 1 Jun 1943 | The squadron was transferred to Fighter Command on the disbandment of Army Co-operation Command | |||||||||||||||||||||||||
| 30 Jun 1943 | Strength of the squadron was : -
Aircraft on charge: -
|
|||||||||||||||||||||||||
| July | ||||||||||||||||||||||||||
| 5 Jul 1943 | The squadron moved from RAF Dunsfold to RAF Gatwick | |||||||||||||||||||||||||
| 15 Jul 1943 | The squadron moved onto a new
Establishment comprising: -
Daily servicing, maintenance and domestic services being undertaken by the parent station, HQ No 129 Airfield |
|||||||||||||||||||||||||
| 31 Jul 1943 | Strength of the squadron was : -
Aircraft on charge: -
|
|||||||||||||||||||||||||
| August | ||||||||||||||||||||||||||
| 6 Aug 1941 | Ground personnel departed RAF Gatwick for RAF Attlebridge | |||||||||||||||||||||||||
| 6 Aug 1941 | Remainder of squadron (except Adj, MO and Orderly Room) proceeded to RAF Attlebridge | |||||||||||||||||||||||||
| 11 Aug 1941 | Squadron returned to RAF Gatwick except ground personnel who proceeded to Ashford ALG in Kent | |||||||||||||||||||||||||
| 13 Aug 1941 | Squadron departed RAF Gatwick and proceeded to Ashford ALG in Kent | |||||||||||||||||||||||||
| 25 Aug 1943 | 2 x Plt Offs arrived on posting from No 41 OTU (names in ORB are illegible) | |||||||||||||||||||||||||
| 31 Aug 1943 | Strength of the squadron was : -
Aircraft on charge: -
|
|||||||||||||||||||||||||
| September | ||||||||||||||||||||||||||
| No relevant entries recorded in this month's ORB | ||||||||||||||||||||||||||
| October | ||||||||||||||||||||||||||
| 15 Oct 1943 | The squadron moved to RAF Gatwick from Ashford ALG | |||||||||||||||||||||||||
| November | ||||||||||||||||||||||||||
| 30 Nov 1943 | Strength of the squadron was : -
Aircraft on charge: -
|
|||||||||||||||||||||||||
| December | ||||||||||||||||||||||||||
| No relevant entries recorded in this month's ORB | ||||||||||||||||||||||||||
Source - No 430 Sqn ORB (AIR 27/1856)
This entry was last updated on 30/08/25