Air of Authority - A History of RAF Organisation
No 428 (RCAF) Sqn Personnel, aircraft and locations
[1942 | ]
Personnel Movements: Nov - Dec 1942
| Rank | Name | Date | Notes |
| November | |||
| Flt Lt | E J A Lindsay | 1 Nov 1942 | Arrived on posting for duty as Medical Officer |
| Wg Cdr | Alfred Earle RAF | 7 Nov 1942 | Arrived at RAF Topcliffe on posting to assume command of No 428 Sqn |
| Sqn Ldr | R G E Catt RAF | 7 Nov 1942 | Arrived on posting for duty as OC, 'A' Flight |
| Flt Lt | F J Seidel | 7 Nov 1942 | Arrived on posting for duty as Adjutant |
| Plt Off | J M Foreman | 7 Nov 1942 | Arrived on posting for duty as Gunnery Officer |
| Plt Off | R J Gritton RAF | 7 Nov 1942 | Arrived on posting |
| Plt Off | G F Tallman | 7 Nov 1942 | Arrived on posting |
| Plt Off | H B Ward | 7 Nov 1942 | Arrived on posting |
| Plt Off | W W D Brown | 7 Nov 1942 | Arrived on posting |
| Plt Off | E B Robertson | 7 Nov 1942 | Arrived on posting |
| Plt Off | F H Viney | 7 Nov 1942 | Arrived on posting |
| Wg Cdr | Alfred Earle RAF | 8 Nov 1942 | Arrived at RAF Dalton and assumed command of No 428 Sqn |
| Plt Off | W W D Brown | 9 Nov 1942 | Appointed Squadron Signals Officer |
| Plt Off | E B Robertson | 9 Nov 1942 | Appointed Squadron Navigation Officer |
| Plt Off | W Thatcher | 9 Nov 1942 | Arrived on posting |
| Plt Off | C J Shagena | 10 Nov 1942 | Arrived on posting |
| Plt Off | N Gorick RAF | 11 Nov 1942 | Arrived on posting |
| Plt Off | G Wood | 11 Nov 1942 | Arrived on posting |
| Flt Lt | E B Mason RAF | 17 Nov 1942 | Arrived on posting for duty as Navigation Officer |
| Plt Off | R F S Kendall RAAF | 17 Nov 1942 | Arrived on posting for duty as Bombing Leader |
| Plt Off | H C Irwin | 19 Nov 1942 | Arrived on posting |
| Plt Off | R G Tighe | 19 Nov 1942 | Arrived on posting |
| Plt Off | C E Chapman RAF | 20 Nov 1942 | Arrived on posting |
| Plt Off | D S Morgan | 21 Nov 1942 | Arrived on posting |
| Plt Off | F H Ditchburn | 21 Nov 1942 | Arrived on posting |
| Sqn Ldr | D W M Smith RAF | 22 Nov 1942 | Arrived on posting for duty as OC, 'B' Flight |
| Plt Off | H Rankine RAF | 22 Nov 1942 | Arrived on posting |
| Fg Off | F H Bowden RAF | 23 Nov 1942 | Arrived on posting |
| Plt Off | J F Spencer RAF | 26 Nov 1942 | Arrived on posting |
| December | |||
| Sqn Ldr | R G E Catt RAF | 6 Dec 1942 | Attached to No 1 Engine Control Demonstration Unit for Engine Handling Course |
| Plt Off | J N Jackson RAF | 9 Dec 1942 | Arrived on posting from No 16 OTU for duty as Squadron Engineer Officer |
| Sqn Ldr | R G E Catt RAF | 10 Dec 1942 | Ceased to be attached to No 1 Engine Control Demonstration Unit |
| Sgt | W A Henschel | 21 Dec 1942 | Killed in action whilst flying as 2nd pilot with No 76 Sqn |
| Sgt | E G Jones | 21 Dec 1942 | Killed in action whilst flying as 2nd pilot with No 76 Sqn |
Source - No 428 Sqn ORB (AIR 27/1489)
Organisational Movements: Nov - Dec 1942
| Date | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Nov 1942 | No 428 Squadron commenced formed at RAF Dalton The following person reported on posting: -
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Nov 1942 | The following person reported on posting: -
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Nov 1942 | The following person reported on posting: -
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Nov 1942 | The following person reported on posting: -
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Nov 1942 | The following person reported on posting: -
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Nov 1942 | The following person reported on posting: -
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Nov 1942 | The following person reported on posting: -
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Nov 1942 | The following person reported on posting: -
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Nov 1942 | The following person reported on posting: -
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Nov 1942 | The following person reported on posting: -
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Nov 1942 | The following person reported on posting: -
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Nov 1942 | The following person reported on posting: -
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Nov 1942 | The following person reported on posting: -
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Nov 1942 | The following person reported on posting: -
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Nov 1942 | The following person reported on posting: -
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Nov 1942 | The following person reported on posting: -
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Nov 1942 | The following person reported on posting: -
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Nov 1942 | The following person reported on posting: -
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Nov 1942 | The following person reported on posting: -
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Nov 1942 | The following person reported on posting: -
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Nov 1942 | The following person reported on posting: -
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Nov 1942 | The following person reported on posting: -
Squadron strength on this date was: - Officers
Airmen
Groundcrew
Aircraft on strength - 3 x Wellington IIIs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec 1942 | 4 x Wellington IIIs, Z1718, Z1719, Z1722 and X3543, were delivered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Dec 1942 | 2 x Wellington IIIs, BK155, BK156 and BK564, were delivered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Dec 1942 | 1 x Wellington III, BK562, and 4 x Wellington X2, HE174, HE175, HE176 and ?, were delivered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Dec 1942 | 1 x Wellington X, HE173, was delivered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec 1942 | Squadron strength on this date was: - Officers
Airmen
Groundcrew
Aircraft on strength - 14 x Wellington IIIs, 5 x Wellington X |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No relevant entries recorded in this month's ORB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source - No 428 Sqn ORB (AIR 27/1489)
This entry was last updated on 29/08/25