Air of Authority - A History of RAF Organisation
No 418 (RCAF) Sqn Personnel, aircraft and locations
[1941 | ]
Personnel Movements: Nov - Dec 1941
| Rank | Name | Date | Notes |
| November | |||
| Plt Off | Collins | 15 Nov 1941 | Arrived on posting for duty as Engineer Officer |
| Wg Cdr | G H Gatheral | 22 Nov 1941 | Arrived on posting and assumed command of No 418 Sqn |
| Sqn Ldr | P S Q Anderson | 22 Nov 1941 | Arrived on posting from No 23 Sqn |
| Flt Lt | A S H Browne | 22 Nov 1941 | Arrived on posting from No 23 Sqn (AG) |
| Fg Off | A J Love | 22 Nov 1941 | Arrived on posting from No 23 Sqn |
| Fg Off | S S de Mier | 22 Nov 1941 | Arrived on posting from No 23 Sqn (AG) |
| Plt Off | W F Young RCAF | 22 Nov 1941 | Arrived on posting from No 23 Sqn (Obs) |
| Sgt | R C Sherrington | 22 Nov 1941 | Arrived on posting from No 23 Sqn (Obs) |
| Sgt | H E D Tilby | 22 Nov 1941 | Arrived on posting from No 23 Sqn (Obs) |
| Sgt | M Bunting | 22 Nov 1941 | Arrived on posting from No 23 Sqn (AG) |
| December | |||
| Plt Off | J D W Willis | 1 Dec 1941 | Arrived on posting from No 51 OTU, and proceeded to Martlesham as Officer i/c ground personnel |
| Sgt | Stone | 1 Dec 1941 | Arrived on posting from No 23 Sqn |
| Sgt | Hogg RNZAF | 1 Dec 1941 | Arrived on posting from No 23 Sqn (Obs) |
| Sgt | Forsyth RNZAF | 1 Dec 1941 | Arrived on posting from No 23 Sqn (AG) |
| Fg Off | T S Wilson | 2 Dec 1941 | Arrived on posting for duty as Medical Officer |
| Plt Off | W H Hollom | 2 Dec 1941 | Arrived on posting for duty as Adjutant |
| Plt Off | A Lukas | 9 Dec 1941 | Arrived on posting from No 51 OTU |
| Plt Off | R H H Pawsey | 9 Dec 1941 | Arrived on posting from No 51 OTU |
| Plt Off | A H Riseley | 9 Dec 1941 | Arrived on posting from No 51 OTU |
| Plt Off | H D Venables | 9 Dec 1941 | Arrived on posting from No 51 OTU |
| Sgt | Harding | 9 Dec 1941 | Arrived on posting from No 51 OTU |
| Sgt | Hinxman | 9 Dec 1941 | Arrived on posting from No 51 OTU |
| Sgt | Lewis-Hall | 9 Dec 1941 | Arrived on posting from No 51 OTU |
| Plt Off | H G Jollymour RCAF | 9 Dec 1941 | Arrived on posting from No 3 PRC (Obs) |
| Plt Off | Keyes RCAF | 9 Dec 1941 | Arrived on posting from No 3 PRC (Obs) |
| Plt Off | N W Mapes RCAF | 9 Dec 1941 | Arrived on posting from No 3 PRC (Obs) |
| Plt Off | S P Marlatt RCAF | 9 Dec 1941 | Arrived on posting from No 3 PRC (Obs) |
| Plt Off | O A Martin RCAF | 9 Dec 1941 | Arrived on posting from No 3 PRC (Obs) |
| Plt Off | J K Reynolds RCAF | 9 Dec 1941 | Arrived on posting from No 3 PRC (Obs) |
| Sgt | Pringle RCAF | 9 Dec 1941 | Arrived on posting from No 3 PRC (Obs) |
| Sgt | Anderson RCAF | 9 Dec 1941 | Arrived on posting from No 3 PRC (Obs) |
| Sgt | Shannon RCAF | 9 Dec 1941 | Arrived on posting from No 3 PRC (Obs) |
| Sgt | RCAF | 9 Dec 1941 | Arrived on posting from No 3 PRC (Obs) |
| Sgt | McKay RCAF | 9 Dec 1941 | Arrived on posting from No 3 PRC (Obs) |
| Sgt | Hutchinson RCAF | 9 Dec 1941 | Arrived on posting from No 3 PRC (Obs) |
| Sgt | Cook RCAF | 9 Dec 1941 | Arrived on posting from No 3 PRC (Obs) |
| Sgt | Bradley RCAF | 9 Dec 1941 | Arrived on posting from No 3 PRC (Obs) |
| Sgt | O'Connor RCAF | 9 Dec 1941 | Arrived on posting from No 3 PRC (Obs) |
| Sgt | Alcorn RCAF | 9 Dec 1941 | Arrived on posting from No 3 PRC (Obs) |
| Sgt | Sharples RCAF | 9 Dec 1941 | Arrived on posting from No 3 PRC (Obs) |
| Sgt | Morton RCAF | 9 Dec 1941 | Arrived on posting from No 3 PRC (Obs) |
| Sgt | McGillicuddy RCAF | 9 Dec 1941 | Arrived on posting from No 3 PRC (Obs) |
| Sgt | Fallis RCAF | 9 Dec 1941 | Arrived on posting from No 3 PRC (Obs) |
| Sgt | Brandon RCAF | 9 Dec 1941 | Arrived on posting from No 3 PRC (Obs) |
| Sgt | Randolph RCAF | 9 Dec 1941 | Arrived on posting from No 3 PRC (Obs) |
| Sgt | Irvine RCAF | 9 Dec 1941 | Arrived on posting from No 1 Signals School (WOp/AG) |
| Sgt | Haskell RCAF | 9 Dec 1941 | Arrived on posting from No 1 Signals School (WOp/AG) |
| Sgt | Jones RCAF | 9 Dec 1941 | Arrived on posting from No 1 Signals School (WOp/AG) |
| Sgt | Bist RCAF | 9 Dec 1941 | Arrived on posting from No 1 Signals School (WOp/AG) |
| Sgt | Ratcliffe RCAF | 9 Dec 1941 | Arrived on posting from No 1 Signals School (WOp/AG) |
| Sgt | Dusten RCAF | 9 Dec 1941 | Arrived on posting from No 1 Signals School (WOp/AG) |
| Sgt | Chabot RCAF | 9 Dec 1941 | Arrived on posting from No 1 Signals School (WOp/AG) |
| Sgt | Field RCAF | 9 Dec 1941 | Arrived on posting from No 1 Signals School (WOp/AG) |
| Sgt | Higgins RCAF | 9 Dec 1941 | Arrived on posting from No 1 Signals School (WOp/AG) |
| Sgt | Hardy RCAF | 9 Dec 1941 | Arrived on posting from No 1 Signals School (WOp/AG) |
| Sgt | Owens RCAF | 9 Dec 1941 | Arrived on posting from No 1 Signals School (WOp/AG) |
| Sgt | Clarke RCAF | 9 Dec 1941 | Arrived on posting from No 1 Signals School (WOp/AG) |
| Sgt | Taylor RCAF | 9 Dec 1941 | Arrived on posting from No 1 Signals School (WOp/AG) |
| Sgt | Baker RCAF | 9 Dec 1941 | Arrived on posting from No 1 Signals School (WOp/AG) |
| Sgt | Foran RCAF | 9 Dec 1941 | Arrived on posting from No 1 Signals School (WOp/AG) |
| Sgt | Filliter RCAF | 9 Dec 1941 | Arrived on posting from No 1 Signals School (WOp/AG) |
| Sgt | Stuart RCAF | 9 Dec 1941 | Arrived on posting from No 1 Signals School (WOp/AG) |
| Sgt | Scott RCAF | 9 Dec 1941 | Arrived on posting from No 1 Signals School (WOp/AG) |
| Sgt | Kreaux RCAF | 9 Dec 1941 | Arrived on posting from No 1 Signals School (WOp/AG) |
| Sgt | Dave RCAF | 9 Dec 1941 | Arrived on posting from No 1 Signals School (WOp/AG) |
| Sgt | Kyle RCAF | 9 Dec 1941 | Arrived on posting from No 1 Signals School (WOp/AG) |
| Plt Off | J H A Muirhead | 14 Dec 1941 | Arrived on posting from RAF Debden for duty as Signals Officer |
| Fg Off | P L Caldwell | 21 Dec 1941 | Arrived on posting from No 85 Sqn |
Source - No 418 Sqn ORB (AIR 27/1820)
Organisational Movements: Nov - Dec 1941
| Date | Notes |
| November | |
| 15 Nov 1941 | No 418 Squadron wsa formed at RAF Debden in No 11 Group |
| 22 Nov 1941 | Due to lack of accommodation at RAF Debden,
ground personnel began being accommodated at RAF Martlesham Heath 2 x Boston IIIs, W8350 and W8298 were delivered from RAF Burtonwood by ATA pilots |
![]() |
|
| 24 Nov 1941 | The first ground personnel moved to RAF Martlesham Heath |
| 27 Nov 1941 | 2 x Boston IIIs, Z2165 and W8302 were delivered from RAF Burtonwood by ATA pilots |
| 30 Nov 1941 | 1 x Boston III, W8304 were delivered from RAF Burtonwood by ATA pilots |
| December | |
| 5 Dec 1941 | Instructional party of six NCOs arrived from
the Air Ministry (Dept SM7) Magister, L8076 was delivered from RAF Colerne |
![]() |
|
| 6 Dec 1941 | 5 x Boston IIIs, W8304, W8358, W8390, W8386 and W8318 were delivered from RAF Burtonwood by ATA pilots |
| 8 Dec 1941 | The personnel accommodated at Martlesham was moved back to Debden |
Source - No 418 Sqn ORB (AIR 27/1820)
This entry was last updated on 28/08/25